Item database
Every item in the game with full stats and tooltips. Search by name, or filter by type, slot, level and stat. Hover any item name on ONN to see its tooltip.
Epic weaponsBagsPotions & elixirsTrade goodsRecipes & patternsPlate armorMail armorLeather armorCloth armorRingsTrinketsLegendary items
18,943 items
| Item | iLvl | Req | Type | Slot | Stats |
|---|---|---|---|---|---|
| 33 | 28 | Leather | Head | 80 armor | |
| 33 | 28 | Leather | Shoulder | 74 armor | |
| 33 | 28 | Leather | Wrist | 43 armor · +6 Agility · +2 Stamina | |
| 33 | Cloth | Hands | 28 armor · +7 Stamina · +6 Intellect | ||
| 33 | 28 | Wrist | 91 armor · +2 Agility · +6 Stamina | ||
| 33 | Cloth | Shoulder | 34 armor · +7 Intellect · +4 Spirit | ||
| 33 | 28 | Cloth | Back | 23 armor | |
| 33 | Cloth | Shoulder | 34 armor · +7 Stamina · +6 Spirit | ||
| 33 | Cloth | Legs | 39 armor · +9 Stamina · +8 Intellect | ||
| 33 | 28 | Cloth | Waist | 25 armor · +3 Stamina · +8 Intellect | |
| 33 | 28 | Cloth | Wrist | 20 armor · +6 Intellect · +3 Spirit | |
| 33 | Leatherworking | Use: Teaches you how to craft Dusky Leather Leggings | |||
| 33 | Tailoring | Use: Teaches you how to sew Green Silk Armor | |||
| 33 | Leatherworking | Use: Teaches you how to craft a Raptor Hide Belt | |||
| 33 | Leatherworking | Use: Teaches you how to craft a Raptor Hide Harness | |||
| 33 | 28 | Hands | 129 armor | ||
| 33 | 28 | Head | 168 armor | ||
| 33 | 28 | Shoulder | 155 armor | ||
| 33 | 28 | Feet | 142 armor | ||
| 33 | 28 | Waist | 117 armor | ||
| 33 | Blacksmithing | Use: Teaches you how to make an Iron Counterweight to help balance a two-handed weapon | |||
| 33 | 28 | Leather | Waist | 55 armor · +6 Strength · +6 Stamina | |
| 33 | 28 | Leather | Chest | 98 armor · +13 Stamina | |
| 33 | 28 | Cloth | Back | 23 armor | |
| 33 | 28 | Cloth | Head | 37 armor · +2 Agility · +11 Intellect · +4 Spirit | |
| 33 | 28 | Cloth | Legs | 39 armor · +5 Agility · +11 Spirit | |
| 33 | 28 | Cloth | Chest | 45 armor · +4 Agility · +11 Intellect | |
| 33 | 28 | Cloth | Chest | 45 armor · +4 Agility · +11 Intellect | |
| 33 | 28 | Miscellaneous | Held In Off-hand | +1 Agility · +6 Intellect · +2 Spirit | |
| 33 | 28 | Leather | Legs | 86 armor | |
| 33 | 28 | Leather | Chest | 98 armor | |
| 33 | Engineering | Use: Teaches you how to make a Portable Bronze Mortar | |||
| 33 | 28 | Mace | Main Hand | 32–60 damage, speed 2.70 · 17.0 DPS | |
| 33 | Leather | Hands | 61 armor · +7 Strength · +6 Agility | ||
| 33 | 28 | Head | 168 armor · +9 Strength · +3 Agility · +7 Stamina | ||
| 33 | 28 | Chest | 207 armor · +10 Strength · +3 Agility · +5 Stamina | ||
| 33 | Head | 168 armor · +9 Strength · +8 Spirit | |||
| 33 | 28 | Cloth | Wrist | 20 armor+3 mana per 5 sec | |
| 33 | 28 | Cloth | Back | 23 armor · +1 Strength · +5 Stamina · +3 Spirit | |
| 33 | Consumable | Use: Eat a handful and make up for lost time on the trail! (30 Mins Cooldown) | |||
| 33 | Cloth | Back | 23 armor · +6 Agility · +2 Stamina | ||
| 33 | 28 | Cloth | Hands | 28 armor | |
| 33 | Miscellaneous | Held In Off-hand | +5 SpiritUse: Decrease the armor of target by 50 for 1 min. (1 Min Cooldown) | ||
| 33 | Miscellaneous | Finger | +1 Intellect · +7 Spirit | ||
| 33 | 28 | Miscellaneous | Neck | ||
| 33 | 28 | Miscellaneous | Finger | ||
| 33 | 28 | Head | 168 armor · +9 Strength · +8 Agility | ||
| 33 | 28 | Cloth | Back | 23 armor · +1 Intellect · +7 Spirit | |
| 33 | 28 | Cloth | Waist | 25 armor | |
| 33 | Cloth | Back | 23 armor · +7 Stamina |
Item data from Blizzard's Classic Era game data, the closest match to WoW: Forever, updated October 2, 2026. Some items may differ in WoW: Forever.