Item database
Every item in the game with full stats and tooltips. Search by name, or filter by type, slot, level and stat. Hover any item name on ONN to see its tooltip.
Epic weaponsBagsPotions & elixirsTrade goodsRecipes & patternsPlate armorMail armorLeather armorCloth armorRingsTrinketsLegendary items
18,943 items
| Item | iLvl | Req | Type | Slot | Stats |
|---|---|---|---|---|---|
| 40 | 35 | Wrist | 101 armor | ||
| 40 | 35 | Miscellaneous | Finger | ||
| 40 | 35 | Legs | 202 armor · +11 Strength · +10 Spirit | ||
| 40 | 35 | Shoulder | 173 armor · +8 Strength · +8 Spirit | ||
| 40 | 35 | Shield | Off Hand | 963 armor · 17 block · +9 Stamina | |
| 40 | Trade Goods | ||||
| 40 | 35 | Miscellaneous | Trinket | Use: Increases time between target's attacks by 5% for 15 sec. (5 Mins Cooldown) | |
| 40 | 35 | Leather | Head | 90 armor · +11 Stamina · +10 Spirit | |
| 40 | 1 | Quest | Use: Transmute 100 Copper Blood Coins into 1 Silver Blood Coin. (1 Sec Cooldown) | ||
| 40 | Trade Goods | ||||
| 40 | Wand | Ranged | 32.9 DPS | ||
| 40 | 35 | Cloth | Wrist | 23 armor | |
| 40 | Junk | Use: Awaken the current target from Undying Slumber | |||
| 40 | Cloth | Chest | 53 armor · -10 Stamina · +20 Spirit | ||
| 40 | Junk | Use: Combine the collected reagents into a rune that will teach a new Engraving spell | |||
| 40 | Junk | Use: Combine the collected reagents into a rune that will teach a new Engraving spell | |||
| 40 | Junk | Use: Combine the collected reagents into a rune that will teach a new Engraving spell | |||
| 40 | 35 | Leather | Feet | 76 armor · +11 Agility · +3 Stamina | |
| 40 | 40 | Junk | Use: Create an Elune Stone. Requires a Solid Stone. (1 Day Cooldown) | ||
| 40 | 35 | Cloth | Legs | 46 armor | |
| 40 | Shoulder | 173 armor · +8 Strength · +8 Stamina | |||
| 40 | 35 | Cloth | Hands | 33 armor · +8 Strength · +8 Intellect | |
| 40 | 35 | Cloth | Head | 43 armor · +11 Stamina · +10 Spirit | |
| 40 | Trade Goods | ||||
| 40 | Enchanting | Use: Teaches you how to permanently enchant gloves to give +5 skinning skill | |||
| 40 | 35 | Sword | Two-Hand | 78–118 damage, speed 3.40 · 28.8 DPS+1% crit · Chance on hit: Launches a bolt of frost at the enemy causing 20 to 30 Frost damage and slowing movement speed by 50% for 5 sec | |
| 40 | 35 | Dagger | One-Hand | 23–44 damage, speed 1.50 · 22.3 DPS · +5 Fire Resistance · +5 Frost Resistance | |
| 40 | 35 | Cloth | Head | 43 armor | |
| 40 | 35 | Leather | Legs | 96 armor · +11 Stamina · +10 Intellect | |
| 40 | Wand | Ranged | 32.7 DPS | ||
| 40 | Wand | Ranged | 32.8 DPS | ||
| 40 | Trade Goods | ||||
| 40 | 35 | Feet | 159 armor · +8 Strength · +8 Spirit | ||
| 40 | 35 | Chest | 231 armor · +14 Strength · +6 Spirit | ||
| 40 | 35 | Axe | Main Hand | 43–81 damage, speed 2.80 · 22.1 DPS | |
| 40 | Junk | ||||
| 40 | Junk | Use: Combine the collected reagents into a fragile staff that can end Undying Slumber | |||
| 40 | 1 | Consumable | |||
| 40 | 35 | Leather | Head | 90 armor · +4 Strength · +11 Agility · +8 Stamina | |
| 40 | 35 | Leather | Chest | 110 armor · +12 Agility · +8 Stamina | |
| 40 | Cloth | Feet | 36 armor · +3 Agility · +5 Intellect · +9 Spirit | ||
| 40 | 35 | Leather | Feet | 76 armor | |
| 40 | 35 | Leather | Head | 90 armor | |
| 40 | 35 | Leather | Hands | 69 armor | |
| 40 | 28 | Idol | Relic | ||
| 40 | Cloth | Chest | 53 armor+23 fire damage | ||
| 40 | 35 | Miscellaneous | Finger | +2 Strength · +8 Stamina | |
| 40 | Trade Goods | ||||
| 40 | 35 | Waist | 130 armor | ||
| 40 | 35 | Feet | 159 armor |
Item data from Blizzard's Classic Era game data, the closest match to WoW: Forever, updated October 2, 2026. Some items may differ in WoW: Forever.