Item database
Every item in the game with full stats and tooltips. Search by name, or filter by type, slot, level and stat. Hover any item name on ONN to see its tooltip.
Epic weaponsBagsPotions & elixirsTrade goodsRecipes & patternsPlate armorMail armorLeather armorCloth armorRingsTrinketsLegendary items
18,943 items
| Item | iLvl | Req | Type | Slot | Stats |
|---|---|---|---|---|---|
| 41 | 36 | Cloth | Hands | 34 armor | |
| 41 | 36 | Feet | 221 armor · +9 Stamina | ||
| 41 | 36 | Wand | Ranged | 33.7 DPS | |
| 41 | 36 | Cloth | Head | 44 armor | |
| 41 | Leather | Feet | 77 armor · +7 Strength · +9 Agility | ||
| 41 | Miscellaneous | Neck | +6 Stamina · +6 Spirit | ||
| 41 | 36 | Sword | Two-Hand | 72–109 damage, speed 3.00 · 30.2 DPS | |
| 41 | 40 | Plate | Feet | 206 armor | |
| 41 | 40 | Plate | Hands | 188 armor | |
| 41 | 40 | Plate | Waist | 169 armor | |
| 41 | 40 | Plate | Wrist | 131 armor | |
| 41 | Cloth | Head | 44 armor · +17 Fire Resistance | ||
| 41 | Shield | Off Hand | 1051 armor · 17 block · +3 Stamina · +8 Spirit | ||
| 41 | 36 | Miscellaneous | Finger | ||
| 41 | 36 | Cloth | Chest | 54 armor | |
| 41 | 36 | Miscellaneous | Held In Off-hand | ||
| 41 | 36 | Cloth | Chest | 54 armor | |
| 41 | 36 | Axe | One-Hand | 32–60 damage, speed 2.00 · 23.0 DPSChance on hit: Wounds the target causing them to bleed for 50 damage over 30 sec | |
| 41 | 36 | Leather | Chest | 113 armor · +4 Stamina · +15 Spirit | |
| 41 | Cloth | Head | 44 armor · +15 Fire ResistanceUse: Absorbs 300 to 500 Fire damage. Lasts 1 min. (1 Hr Cooldown) | ||
| 41 | Head | 190 armor · +15 StaminaMining +5 | |||
| 41 | 36 | Hands | 146 armor · +11 Strength · +4 Spirit | ||
| 41 | 36 | Sword | Two-Hand | 62–94 damage, speed 2.60 · 30.0 DPSChance on hit: Wounds the target for 90 to 114 damage | |
| 41 | 40 | Plate | Hands | 268 armor · +8 Stamina | |
| 41 | 40 | Plate | Shoulder | 225 armor · +12 Stamina | |
| 41 | 36 | Cloth | Head | 44 armor · +11 Stamina · +11 Spirit | |
| 41 | 36 | Leather | Shoulder | 84 armor | |
| 41 | 36 | Cloth | Back | 27 armor · +8 Agility · +3 Stamina | |
| 41 | 36 | Cloth | Shoulder | 40 armor · +8 Intellect+9 spell power | |
| 41 | 36 | Miscellaneous | Neck | ||
| 41 | 36 | Head | 190 armor | ||
| 41 | 36 | Shoulder | 176 armor | ||
| 41 | 36 | Shield | Off Hand | 1101 armor · 17 block · +9 Stamina | |
| 41 | 40 | Plate | Legs | 263 armor · +11 Strength · +11 Spirit | |
| 41 | 40 | Plate | Shoulder | 225 armor · +9 Strength · +8 Spirit | |
| 41 | Miscellaneous | Neck | +7 Stamina · +4 Spirit | ||
| 41 | 36 | Cloth | Wrist | 24 armor | |
| 41 | 36 | Cloth | Back | 27 armor · +3 Stamina · +8 Spirit | |
| 41 | 36 | Gun | Ranged | 36–68 damage, speed 2.90 · 17.9 DPS · +5 Agility | |
| 41 | 36 | Leather | Head | 91 armor · +12 Agility · +11 Stamina | |
| 41 | 36 | Leather | Chest | 113 armor · +15 Agility · +6 Stamina | |
| 41 | 36 | Leather | Legs | 99 armor | |
| 41 | 36 | Leather | Feet | 77 armor | |
| 41 | Sword | Main Hand | 43–81 damage, speed 2.70 · 23.0 DPS · +7 Stamina | ||
| 41 | Miscellaneous | Held In Off-hand | +11 spell power | ||
| 41 | Blacksmithing | Use: Teaches you how to make Golden Scale Gauntlets | |||
| 41 | 36 | Leather | Waist | 63 armor | |
| 41 | 36 | Leather | Hands | 70 armor | |
| 41 | 36 | Leather | Wrist | 49 armor | |
| 41 | Cloth | Waist | 30 armor · +1 Stamina · +12 Intellect |
Item data from Blizzard's Classic Era game data, the closest match to WoW: Forever, updated October 2, 2026. Some items may differ in WoW: Forever.