Item database
Every item in the game with full stats and tooltips. Search by name, or filter by type, slot, level and stat. Hover any item name on ONN to see its tooltip.
2,374 items match
| Item | iLvl | Req | Type | Slot | Stats |
|---|---|---|---|---|---|
| 29 | Tailoring | ||||
| 29 | Engineering | ||||
| 29 | Engineering | ||||
| 28 | 28 | Book | Use: Roots the target in place and causes 72 Nature damage over 18 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time | ||
| 28 | 28 | Book | Use: Burns the enemy for 29 to 35 Arcane damage and then an additional 52 Arcane damage over 12 sec | ||
| 28 | 28 | Book | Use: Heals the target for 128 over 12 sec | ||
| 28 | 28 | Book | Use: Heal your target for 490 to 556 | ||
| 28 | 28 | Book | Use: Heal your target for 490 to 556 | ||
| 28 | 28 | Book | Use: Heal your target for 490 to 556 | ||
| 28 | 28 | Book | Use: Converts 130 (+100% of Spirit) Health into 130 (+100% of Spirit) Mana for you. Spirit increases the amount converted | ||
| 28 | 28 | Book | Use: Corrupts the target, causing 132 Shadow damage over 18 sec | ||
| 28 | 28 | Book | Use: Summons an Eye of Kilrogg and binds your vision to it. The eye moves quickly but is very fragile | ||
| 28 | 28 | Book | Use: Sends a shadowy bolt at the enemy, causing 54 to 62 Shadow damage | ||
| 28 | 28 | Book | Use: Sends a shadowy bolt at the enemy, causing 54 to 62 Shadow damage | ||
| 28 | 28 | Book | Use: Gives 43 health to the caster's pet every second for 10 sec as long as the caster channels. Generates reduced threat | ||
| 28 | 28 | Book | Use: Causes 132 to 150 Holy damage to an Undead or Demon target | ||
| 28 | Engineering | ||||
| 28 | 28 | Book | Use: Casts a bolt of lightning at the target for 41 to 49 Nature damage | ||
| 28 | 28 | Book | Use: Instantly throws a bolt of lightning at the target for 185 to 195 damage | ||
| 28 | 28 | Book | Use: Allows the friendly target to walk across water for 10 min. Any damage will cancel the effect | ||
| 28 | 28 | Book | Use: Increases the target's Intellect by 15 for 1 hour | ||
| 28 | 28 | Book | Use: Ice shards pelt the target area doing 336 Frost damage over 8 sec | ||
| 28 | 28 | Book | Use: Conjures a mana agate that can be used to instantly restore 375 to 425 mana. Conjured items disappear if logged out for more than 15 minutes | ||
| 28 | 28 | Book | Use: Ice shards pelt the target area doing 192 Frost damage over 8 sec | ||
| 28 | 28 | Book | Use: Absorbs 913 Frost damage. Lasts 30 sec | ||
| 28 | 28 | Book | Use: Slows the enemy's movement by 150% and their attack speed by 35% for 10 sec | ||
| 27 | Tailoring | ||||
| 27 | Leatherworking | ||||
| 27 | Alchemy | ||||
| 26 | 26 | Book | Use: Attempts to cure 1 poison effect on the target, and 1 more poison effect every 2 seconds for 8 sec | ||
| 26 | 26 | Book | Use: Heals a friendly target for 493 to 599 | ||
| 26 | 26 | Book | Use: Burns the enemy for 7 to 9 Arcane damage and then an additional 12 Arcane damage over 9 sec | ||
| 26 | 26 | Book | Use: Heals the target of 160 damage over 15 sec | ||
| 26 | 26 | Book | Use: Heals the target of 160 damage over 15 sec | ||
| 26 | 26 | Book | Use: Brings a dead player back to life with 160 health and 300 mana. Cannot be cast when in combat | ||
| 26 | 26 | Book | Use: A word of darkness that causes 180 Shadow damage over 18 sec | ||
| 26 | 26 | Book | Use: Creates a Healthstone that can be used to instantly restore 600 health. Conjured items disappear if logged out for more than 15 minutes | ||
| 26 | 26 | Book | Use: Transfers 42 Mana every 1 sec from the target to the caster. Lasts 5 sec | ||
| 26 | 26 | Book | Use: Allows the friendly target to detect lesser invisibility for 10 min | ||
| 26 | 26 | Book | Use: Corrupts the target, causing 65 Shadow damage over 15 sec | ||
| 26 | 26 | Book | Use: Transfers 42 Mana every 1 sec from the target to the caster. Lasts 5 sec | ||
| 26 | 26 | Book | Use: Heals a friendly target for 76 to 90 | ||
| 26 | Engineering | ||||
| 26 | 26 | Book | Use: Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable outdoors | ||
| 26 | 26 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage | ||
| 26 | 26 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage | ||
| 26 | 26 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage | ||
| 26 | 26 | Book | Use: Target is immune to disease for 30 sec and is cured of any existing diseases | ||
| 26 | 26 | Book | Use: Target is immune to poison for 30 sec and is cured of any existing poisons | ||
| 26 | 26 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage |
Items Forever added or changed use the WoW: Forever beta client's data (build 1.60.1.70338), via ForeverDB. The rest come from Blizzard's Classic Era game data, updated October 2, 2026, which Forever kept as it was.