Item database
Every item in the game with full stats and tooltips. Search by name, or filter by type, slot, level and stat. Hover any item name on ONN to see its tooltip.
2,374 items match
| Item | iLvl | Req | Type | Slot | Stats |
|---|---|---|---|---|---|
| 1 | Alchemy | ||||
| 1 | Alchemy | ||||
| 1 | Alchemy | ||||
| 1 | Engineering | ||||
| 1 | Engineering | ||||
| 1 | Engineering | ||||
| 1 | Engineering | ||||
| 72 | Blacksmithing | ||||
| 70 | Enchanting | Use: Permanently enchant a cloak to give a 1% chance to dodge | |||
| 70 | Enchanting | Use: Permanently enchant a cloak to give an increase to your stealth as if you were 1 level higher | |||
| 70 | Enchanting | Use: Permanently enchant a cloak to decrease threat caused by the wearer by 2% | |||
| 70 | Enchanting | Use: Permanently enchant gloves to increase fire damage by up to 20 | |||
| 70 | Enchanting | Use: Permanently enchant gloves to increase frost damage by up to 20 | |||
| 70 | Enchanting | Use: Permanently enchant gloves to increase the caster's healing spells by up to 35 and damage spells by up to 12 | |||
| 70 | Enchanting | Use: Permanently enchant gloves to increase shadow damage by up to 20 | |||
| 70 | Enchanting | Use: Permanently enchant gloves to increase agility by 15 | |||
| 70 | Enchanting | Use: Permanently enchant gloves to increase threat from all attacks and spells by 2% | |||
| 70 | Blacksmithing | ||||
| 65 | Blacksmithing | ||||
| 65 | Blacksmithing | ||||
| 65 | Engineering | ||||
| 65 | Engineering | ||||
| 64 | Tailoring | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 63 | Blacksmithing | ||||
| 62 | Enchanting | Use: Permanently enchant a melee weapon to often steal life from the enemy and give it to the wielder | |||
| 62 | Leatherworking | ||||
| 62 | Tailoring | ||||
| 62 | Tailoring | ||||
| 62 | Tailoring | ||||
| 62 | Leatherworking | ||||
| 62 | Leatherworking | ||||
| 62 | Leatherworking | ||||
| 62 | Tailoring | ||||
| 62 | Tailoring |
Items Forever added or changed use the WoW: Forever beta client's data (build 1.60.1.70338), via ForeverDB. The rest come from Blizzard's Classic Era game data, updated October 2, 2026, which Forever kept as it was.