Banco de dados de itens
Todos os itens do jogo com atributos completos e tooltips. Busque pelo nome, ou filtre por tipo, espaço, nível e atributo. Passe o mouse sobre qualquer nome de item no ONN para ver o tooltip.
2,374 itens encontrados
| Item | iLvl | Nív. | Tipo | Espaço | Atributos |
|---|---|---|---|---|---|
| 38 | 38 | Book | Use: Conjures a mana agate that can be used to instantly restore 375 to 425 mana. Conjured items disappear if logged out for more than 15 minutes | ||
| 38 | 38 | Book | Use: Blasts the enemy for 90 to 110 Fire damage | ||
| 38 | 38 | Book | Use: Launches a bolt of frost at the enemy, causing 66 to 74 Frost damage and slowing movement speed by 40% for 7 sec | ||
| 38 | 38 | Book | Use: Turns the caster invisible for 2 min, though this spell is unstable and may end early | ||
| 37 | Leatherworking | ||||
| 37 | Blacksmithing | ||||
| 36 | 36 | Book | Use: Abolishes all magic on the friendly target, and prevents any magic from affecting the target for 5 sec | ||
| 36 | 36 | Book | Use: Heals a friendly target for 80 to 94 and another 91 over 21 sec | ||
| 36 | 36 | Book | Use: Dispels magic on the target, removing 2 harmful spells from a friend or 2 beneficial spells from an enemy | ||
| 36 | 36 | Book | Use: Power infuses the target, increasing their Stamina by 42 for 1 hour | ||
| 36 | 36 | Book | Use: Draws on the soul of the party member to shield them, absorbing 368 damage. Lasts 30 sec. While the shield holds, spellcasting will not be interrupted by damage. Once shielded, the target cannot be shielded again for 15 sec | ||
| 36 | 36 | Book | Use: Power infuses the target, increasing their Stamina by 42 for 1 hour | ||
| 36 | 36 | Book | Use: Transfers 68 Mana every 1 sec from the target to the caster. Lasts 5 sec | ||
| 36 | 36 | Book | Use: Afflicts the target with agony, causing 168 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target | ||
| 36 | 36 | Book | Use: Transfers 68 Mana every 1 sec from the target to the caster. Lasts 5 sec | ||
| 36 | 36 | Book | Use: Sends a shadowy bolt at the enemy, causing 54 to 62 Shadow damage | ||
| 36 | 36 | Book | Use: Transfers 68 Mana every 1 sec from the target to the caster. Lasts 5 sec | ||
| 36 | 36 | Book | Use: Sends a shadowy bolt at the enemy, causing 54 to 62 Shadow damage | ||
| 36 | 36 | Book | Use: Transfers 68 Mana every 1 sec from the target to the caster. Lasts 5 sec | ||
| 36 | 36 | Book | Use: Gives 64 health to the caster's pet every second for 10 sec as long as the caster channels. Generates reduced threat | ||
| 36 | 36 | Book | Use: Causes 190 to 214 Holy damage to an Undead or Demon target | ||
| 36 | 36 | Book | Use: Places a Blessing on the party member, transfering 45 damage taken per hit to the caster. Lasts 30 sec. Players may only have one Blessing on them per Paladin at any one time | ||
| 36 | First Aid recipe | ||||
| 36 | Tailoring | ||||
| 36 | Blacksmithing | ||||
| 36 | Alchemy | ||||
| 36 | Engineering | ||||
| 36 | 36 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage | ||
| 36 | 36 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage | ||
| 36 | 36 | Book | Use: Casts a bolt of lightning at the target for 57 to 65 Nature damage | ||
| 36 | 36 | Book | Use: Instantly throws a bolt of lightning at the target for 261 to 277 damage | ||
| 36 | 36 | Book | Use: Ice shards pelt the target area doing 336 Frost damage over 8 sec | ||
| 36 | 36 | Book | Use: Dampens magic used against the targeted party member, decreasing damage taken from spells by up to 15 and healing spells by up to 30. Lasts 10 min | ||
| 36 | 36 | Book | Use: Hurls a fiery ball that causes 65 to 89 Fire damage and an additional 12 Fire damage over 8 sec | ||
| 36 | 36 | Book | Use: Ice shards pelt the target area doing 192 Frost damage over 8 sec | ||
| 35 | Tailoring | ||||
| 35 | Cooking | ||||
| 35 | Cooking | ||||
| 35 | Alchemy | ||||
| 35 | Cooking | ||||
| 35 | Alchemy | ||||
| 35 | Cooking | ||||
| 35 | Cooking | ||||
| 35 | Cooking | ||||
| 35 | Cooking | ||||
| 35 | Cooking | ||||
| 35 | Engineering | ||||
| 35 | Engineering | ||||
| 34 | 34 | Book | Use: Burns the enemy for 29 to 35 Arcane damage and then an additional 52 Arcane damage over 12 sec | ||
| 34 | 34 | Book | Use: Heals the target for 128 over 12 sec |
Items Forever added or changed use the WoW: Forever beta client's data (build 1.60.1.70338), via ForeverDB. The rest come from Blizzard's Classic Era game data, updated October 2, 2026, which Forever kept as it was.